Home > Products
Hongyuan Honeycomb manufactures high quality aluminium honeycomb which is used in a wide variety of applications worldwide. Aluminium honeycomb is highly desirable due to its incredibly high strength-to-weight ratio and is applicable wherever lightness and strength are required. Hongyuan Honeycomb supplies high quality aluminium honeycomb to global markets including the Aerospace, Marine, Defence, Rail and Automotive industries.
Hongyuan standard honeycomb can be expanded to the following sizes:
Other block sizes are available on request. Depending on cell size, up to 18000mm can be achieved in the W direction.
The Hongyuan range can be supplied in a variety of conditions, tailored to the individual needs of the customer:
Hongyuan Honeycomb is manufactured with Aluminium Alloy Grade 3003 or 5052; both standard products are normally supplied in an unprocessed condition. Honeycomb blocks can be cut to thicknesses to suit individual customer requirements. Using the latest cutting technology, Hongyuan Honeycomb is able to supply slices up to a tolerance of ±0.125mm with a minimum slice thickness of 3mm.
Item | Unit | Specification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cell | Lnch | 1/8" | 3/16" | 1/4" | ||||||
mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | |
Side | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 |
Foil Thickness | mm | 0.03 - 0.05 | 0.03 - 0.05 | 0.03 - 0.05 | 0.03 - 0.06 | 0.03 - 0.06 | 0.03 - 0.08 | 0.03 - 0.08 | 0.03 - 0.08 | 0.03 - 0.08 |
Width | mm | ≤ 440 | ≤ 440 | ≤ 440 | ≤ 1800 | ≤ 1800 | ≤ 1800 | ≤ 1800 | ≤ 1800 | ≤ 1800 |
Length | mm | ≤ 1500 | ≤ 2000 | ≤ 2000 | ≤ 3000 | ≤ 3000 | ≤ 3200 | ≤ 4000 | ≤ 4000 | ≤ 5500 |
High | mm | 1.7 - 150 | 1.7 - 150 | 1.7 - 150 | 3 -150 | 3 -150 | 3 -150 | 3 -150 | 3 -150 | 3 -150 |
Item | Unit | Specification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cell | Lnch | 3/8" | 1/2" | 3/4" | 1" | |||||
mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | ||
Side | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | |
Foil Thickness | mm | 0.03 - 0.08 | 0.03 - 0.08 | 0.03 - 0.08 | 0.03 - 0.08 | 0.03 - 0.08 | 0.03 - 0.08 | 0.03 - 0.08 | 0.03 - 0.08 | |
Width | mm | ≤ 1800 | ≤ 1800 | ≤ 1800 | ≤ 1800 | ≤ 1800 | ≤ 1800 | ≤ 1800 | ≤ 1800 | |
Length | mm | ≤ 5700 | ≤ 6000 | ≤ 7500 | ≤ 8000 | ≤ 10000 | ≤ 11000 | ≤ 12000 | ≤ 15000 | |
High | mm | 3 - 150 | 3 - 150 | 3 - 150 | 3 - 150 | 3 -150 | 3 -150 | 3 -150 | 3 -150 |
The two principal characteristics of aluminium honeycomb – high strength coupled with lightweight mass – make it suitable for a world of applications. Comparable to all core materials, aluminium honeycomb is designed to sit between two skins to create a sandwich panel. In creating distance between these two skins and preventing them from moving, huge mechanical advantage is gained in the resulting rigidity of the panel but with minimal increase in weight.